Automatic tyre inflation station ATI-1
- Product Code: 11-03-66533
- Availability: In Stock
-
248.69€
- Ex Tax: 205.53€
Total
Air service product for tyre and workshop applications. Check the working pressure, connection size and supplied items before connecting it to the air system.
Specifications
| Manufacturer / model | STIX / ATI-1 |
|---|---|
| Pressure measuring range | 0–15 bar |
| Maximum inlet pressure | 18 bar |
| Measuring accuracy | ±0.03 bar |
| Display resolution | 0.01 bar |
| Pressure units | bar, psi, kPa, kg/cm² |
| Display | 3-inch colour LCD |
| Hose length | 10 m |
| Air connection | 1/4″ |
| Power supply | 230 V AC, 50/60 Hz |
| Power / cable length | 25 W / 135 cm |
| Operating temperature | −20 to +70 °C |
| Housing / mounting | Metal / wall-mounted |
| Supplied items | Inflation station, hose with connector, hose bracket with screws |
| Warranty | 24 months; business customers: 12 months |
Selection and use
- Confirm the product variant and supplied items before use. Follow the manufacturer instructions for the relevant equipment or material.
| 4wheels technical data | |
| Air connection | 1/4″ |
| Display | 3-inch colour LCD |
| Display resolution | 0.01 bar |
| Hose length | 10 m |
| Housing / mounting | Metal / wall-mounted |
| Manufacturer / model | STIX / ATI-1 |
| Maximum inlet pressure | 18 bar |
| Measuring accuracy | ±0.03 bar |
| Operating temperature | −20 to +70 °C |
| Power / cable length | 25 W / 135 cm |
| Power supply | 230 V AC, 50/60 Hz |
| Pressure measuring range | 0–15 bar |
| Pressure units | bar, psi, kPa, kg/cm² |
| Supplied items | Inflation station, hose with connector, hose bracket with screws |
| Warranty | 24 months; business customers: 12 months |
